<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HCI in Open Source</title>
	<atom:link href="http://blog.holehan.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.holehan.org</link>
	<description>It's not bee-log</description>
	<lastBuildDate>Sun, 28 Jan 2007 23:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Small steps to a Fitts&#8217;er KDE by Anonymous</title>
		<link>http://blog.holehan.org/2006/07/22/small-steps-to-a-fittser-kde/comment-page-1/#comment-50</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 28 Jan 2007 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.holehan.org/?p=11#comment-50</guid>
		<description>I totally agree with the border-beside-the-scrollbar problem. I use a tablet, and grab the scrollbar to scroll. Why oh why is that border it the edge there?&lt;br/&gt;&lt;br/&gt;People, you should also not argue too much about &quot;this-is-better-than-that.&quot; Better if both choices were implemented, eh? We all have different preferences. Do NOT impose your preferences upon others.</description>
		<content:encoded><![CDATA[<p>I totally agree with the border-beside-the-scrollbar problem. I use a tablet, and grab the scrollbar to scroll. Why oh why is that border it the edge there?</p>
<p>People, you should also not argue too much about &#8220;this-is-better-than-that.&#8221; Better if both choices were implemented, eh? We all have different preferences. Do NOT impose your preferences upon others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small steps to a Fitts&#8217;er KDE by Florian Grässle</title>
		<link>http://blog.holehan.org/2006/07/22/small-steps-to-a-fittser-kde/comment-page-1/#comment-49</link>
		<dc:creator>Florian Grässle</dc:creator>
		<pubDate>Thu, 14 Sep 2006 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.holehan.org/?p=11#comment-49</guid>
		<description>@prevous anonymous&lt;br/&gt;thanks for the tip. serenity rocks (wrt to clicking labels)! :D</description>
		<content:encoded><![CDATA[<p>@prevous anonymous<br />thanks for the tip. serenity rocks (wrt to clicking labels)! <img src='http://blog.holehan.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small steps to a Fitts&#8217;er KDE by Anonymous</title>
		<link>http://blog.holehan.org/2006/07/22/small-steps-to-a-fittser-kde/comment-page-1/#comment-48</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 Sep 2006 01:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.holehan.org/?p=11#comment-48</guid>
		<description>Somebody listened to you: &lt;a href=&quot;http://maxilys.blogspot.com/2006/07/kde-beauty-of-code.html&quot; rel=&quot;nofollow&quot;&gt;Look at this blog.&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;It shows the code that makes Serenity style supports click on labels to activate the corresponding widget. One step in the right direction...&lt;br/&gt;&lt;br/&gt;Regarding Fitts&#039; law and window resizing, I discovered today(!) that KDE offers you the widest space as possible to do it: The whole window. Just try ALT + right-click. (I&#039;m still wondering why I never tried this although I know ALT + click to move a window.)</description>
		<content:encoded><![CDATA[<p>Somebody listened to you: <a href="http://maxilys.blogspot.com/2006/07/kde-beauty-of-code.html" rel="nofollow">Look at this blog.</a></p>
<p>It shows the code that makes Serenity style supports click on labels to activate the corresponding widget. One step in the right direction&#8230;</p>
<p>Regarding Fitts&#8217; law and window resizing, I discovered today(!) that KDE offers you the widest space as possible to do it: The whole window. Just try ALT + right-click. (I&#8217;m still wondering why I never tried this although I know ALT + click to move a window.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small steps to a Fitts&#8217;er KDE by Anonymous</title>
		<link>http://blog.holehan.org/2006/07/22/small-steps-to-a-fittser-kde/comment-page-1/#comment-47</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 28 Jul 2006 06:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.holehan.org/?p=11#comment-47</guid>
		<description>@Tina Trillitzsch&lt;br/&gt;&lt;br/&gt;The source is a Iranian professor I had when I was in the University of Technology of Compiègne, in France. He is specialized in the studies of cultural differences and their consequences in the daily life. Quite interesting I thought.</description>
		<content:encoded><![CDATA[<p>@Tina Trillitzsch</p>
<p>The source is a Iranian professor I had when I was in the University of Technology of Compiègne, in France. He is specialized in the studies of cultural differences and their consequences in the daily life. Quite interesting I thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small steps to a Fitts&#8217;er KDE by Anonymous</title>
		<link>http://blog.holehan.org/2006/07/22/small-steps-to-a-fittser-kde/comment-page-1/#comment-46</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Jul 2006 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.holehan.org/?p=11#comment-46</guid>
		<description>&lt;i&gt;as well as a cursor change, as you scroll over any &#039;resize&#039; control: window edge, drag corner, etc.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Have you ever used a computer?&lt;br/&gt;&lt;br/&gt;Every window system I&#039;ve ever used (including KWin) already does this.&lt;br/&gt;&lt;br/&gt;&lt;i&gt;To me it makes perfectly sense to be able to make a maximized window smaller by dragging the right border to the left (we can maximize it later again). And this contradicts your idea of making scrollbars edge aware. Who uses scrollbars anyway, now that we have mouse wheels?&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;That is configurable. It would (or should) be a simple matter to remove the 1 pixel border around the KHTML view. Then the scrollbars would be &#039;edge aware&#039; if you have true maximised windows, and almost exactly the same as before if you don&#039;t.</description>
		<content:encoded><![CDATA[<p><i>as well as a cursor change, as you scroll over any &#8216;resize&#8217; control: window edge, drag corner, etc.</i></p>
<p>Have you ever used a computer?</p>
<p>Every window system I&#8217;ve ever used (including KWin) already does this.</p>
<p><i>To me it makes perfectly sense to be able to make a maximized window smaller by dragging the right border to the left (we can maximize it later again). And this contradicts your idea of making scrollbars edge aware. Who uses scrollbars anyway, now that we have mouse wheels?</i></p>
<p>That is configurable. It would (or should) be a simple matter to remove the 1 pixel border around the KHTML view. Then the scrollbars would be &#8216;edge aware&#8217; if you have true maximised windows, and almost exactly the same as before if you don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small steps to a Fitts&#8217;er KDE by Tina Trillitzsch</title>
		<link>http://blog.holehan.org/2006/07/22/small-steps-to-a-fittser-kde/comment-page-1/#comment-45</link>
		<dc:creator>Tina Trillitzsch</dc:creator>
		<pubDate>Wed, 26 Jul 2006 17:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.holehan.org/?p=11#comment-45</guid>
		<description>to the anonymous person above me: &quot;which means they are more used to icons or symbols than text&quot; - I would be very interested in the source for that, and its significance and implications for complex interfaces.</description>
		<content:encoded><![CDATA[<p>to the anonymous person above me: &#8220;which means they are more used to icons or symbols than text&#8221; &#8211; I would be very interested in the source for that, and its significance and implications for complex interfaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small steps to a Fitts&#8217;er KDE by Anonymous</title>
		<link>http://blog.holehan.org/2006/07/22/small-steps-to-a-fittser-kde/comment-page-1/#comment-44</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Jul 2006 06:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.holehan.org/?p=11#comment-44</guid>
		<description>&lt;i&gt;Use toolbar icons with text&lt;/i&gt;&lt;br/&gt;Don&#039;t do that ! Never ! Why ?&lt;br/&gt;- it takes too much screen space. Remember that what is important is the document the app is displaying, not the application&lt;br/&gt;- a lot of people around the world (not in the US) uses implicit communications, which means they are more used to icons or symbols than text&lt;br/&gt;&lt;br/&gt;So my advice : always use icons only, with a feature to activate on an application basis text under icons. Please never do this globally as some apps will never need this (konqueror), others might (kontact).</description>
		<content:encoded><![CDATA[<p><i>Use toolbar icons with text</i><br />Don&#8217;t do that ! Never ! Why ?<br />- it takes too much screen space. Remember that what is important is the document the app is displaying, not the application<br />- a lot of people around the world (not in the US) uses implicit communications, which means they are more used to icons or symbols than text</p>
<p>So my advice : always use icons only, with a feature to activate on an application basis text under icons. Please never do this globally as some apps will never need this (konqueror), others might (kontact).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small steps to a Fitts&#8217;er KDE by segedunum</title>
		<link>http://blog.holehan.org/2006/07/22/small-steps-to-a-fittser-kde/comment-page-1/#comment-43</link>
		<dc:creator>segedunum</dc:creator>
		<pubDate>Tue, 25 Jul 2006 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.holehan.org/?p=11#comment-43</guid>
		<description>&lt;i&gt;While this is one way to fix the bug, another way would have been to make the whole width of the checkbox a click target -- similar to how GTK does it.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;If this means the checkbox, text label and the horizontal &#039;free space&#039; beyond the label then just don&#039;t think about doing it. It is horribly annoying, because many people do click on free space to change focus.</description>
		<content:encoded><![CDATA[<p><i>While this is one way to fix the bug, another way would have been to make the whole width of the checkbox a click target &#8212; similar to how GTK does it.</i></p>
<p>If this means the checkbox, text label and the horizontal &#8216;free space&#8217; beyond the label then just don&#8217;t think about doing it. It is horribly annoying, because many people do click on free space to change focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small steps to a Fitts&#8217;er KDE by Anonymous</title>
		<link>http://blog.holehan.org/2006/07/22/small-steps-to-a-fittser-kde/comment-page-1/#comment-42</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 25 Jul 2006 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.holehan.org/?p=11#comment-42</guid>
		<description>On the issue of putting the focus on a text box when clicking on &quot;its&quot; label, this should be a one-liner in most cases even in Qt3&lt;br/&gt;&lt;br/&gt;Something like&lt;br/&gt;&lt;br/&gt;label-&gt;setFocusProxy(lineEdit);&lt;br/&gt;&lt;br/&gt;Maybe the respective developers just didn&#039;t know about it or about the usability improvement they&#039;ll get</description>
		<content:encoded><![CDATA[<p>On the issue of putting the focus on a text box when clicking on &#8220;its&#8221; label, this should be a one-liner in most cases even in Qt3</p>
<p>Something like</p>
<p>label->setFocusProxy(lineEdit);</p>
<p>Maybe the respective developers just didn&#8217;t know about it or about the usability improvement they&#8217;ll get</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small steps to a Fitts&#8217;er KDE by Anonymous</title>
		<link>http://blog.holehan.org/2006/07/22/small-steps-to-a-fittser-kde/comment-page-1/#comment-41</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 25 Jul 2006 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.holehan.org/?p=11#comment-41</guid>
		<description>space between menu entries: what lead to the current behavior was a suggestion by a &quot;usability aware&quot; lady from osnews.com (eugenia)... I think I&#039;m going to change it in Plastik for KDE 4&lt;br/&gt;&lt;br/&gt;Connect labels with their respective widget: as I said on kde-core-devel, I love this idea. I&#039;m not sure if this is the most elegant way, but I&#039;m quite eager to hack this into KStyle using eventFilter() stuff... :)&lt;br/&gt;&lt;br/&gt;Make the whole width of checkboxes clickable: AFAIK KStyle (4) derived styles already have the whole checkbox label clickable, while in most Qt4 styles only the area around the text label is.&lt;br/&gt;&lt;br/&gt;Introduce a dedicated resize handle: this should be discussed in the HIG, I think.&lt;br/&gt;&lt;br/&gt;maximized windows make scrollbars edge aware: there is the switch &quot;QStyle::SH_ScrollView_FrameOnlyAroundContents&quot; for styles which would solve this for many cases (only used in Qt Motif stlye, I think - I need to play with it a bit more...). better support for things like this was promised to me for Qt 4.2 but nothing came out of it.&lt;br/&gt;&lt;br/&gt;sgiessl</description>
		<content:encoded><![CDATA[<p>space between menu entries: what lead to the current behavior was a suggestion by a &#8220;usability aware&#8221; lady from osnews.com (eugenia)&#8230; I think I&#8217;m going to change it in Plastik for KDE 4</p>
<p>Connect labels with their respective widget: as I said on kde-core-devel, I love this idea. I&#8217;m not sure if this is the most elegant way, but I&#8217;m quite eager to hack this into KStyle using eventFilter() stuff&#8230; <img src='http://blog.holehan.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Make the whole width of checkboxes clickable: AFAIK KStyle (4) derived styles already have the whole checkbox label clickable, while in most Qt4 styles only the area around the text label is.</p>
<p>Introduce a dedicated resize handle: this should be discussed in the HIG, I think.</p>
<p>maximized windows make scrollbars edge aware: there is the switch &#8220;QStyle::SH_ScrollView_FrameOnlyAroundContents&#8221; for styles which would solve this for many cases (only used in Qt Motif stlye, I think &#8211; I need to play with it a bit more&#8230;). better support for things like this was promised to me for Qt 4.2 but nothing came out of it.</p>
<p>sgiessl</p>
]]></content:encoded>
	</item>
</channel>
</rss>
